Results
SATs Results and Performance Tables
Please follow the link to our latest performance tables by clicking here.
|
KS1 Expected + (
|
Exceeding |
KS2 Expected +
|
Exceeding | |||||
| All | Disadvantaged | All | Disadvantaged | All | Disadvantaged | All | Disadvantaged | |
| Reading | 73 | 54 | 19 | 0 | 81 | 72 | 20 | 4 |
| Writing | 64 | 54 | 0 | 0 | 80 | 72 | 20 | 4 |
| Maths | 78 | 54 | 19 | 15 | 86 | 80 | 22 | 12 |
| SPAG
|
46 | 54 | 14 | 0 | 83 | 76 | 24 | 12 |
| Combined | 61 | 46 | 0 | 0 | 76 | 64 | 12 | 4 |
KS1/KS2 Outcomes 2022
KS1 – 58 pupils KS2 – 59 pupils
Phonics Y1 Outcomes 2022
| 58 Pupils | 63% |
Reception Outcomes 2022 (60 pupils)
| GLD | 48% |
| Word reading | 48.3% |
| Writing | 48.3% |
| Number | 66.6% |
Sep 2019
| Year 6
44 Pupils |
Teacher Assessment | Test scaled Scores | ||||||||
| SUBJECT | Has not met | Towards | At | Greater | At + | <100 | 100 + | 110+ | Average | |
| Reading | 18% | 80% | 25% | 105.1% | ||||||
| Writing | 13% | 66% | 21% | 87% | 16% | 82% | 36% | 106.9% | ||
| Maths | 9% | 89% | 32% | 106.4% | ||||||
| Science | 9% | 91% | 91% | |||||||
| Combined | 77% | 14% | ||||||||
| Year 1 (60 Pupils) Phonics Score |
91%
|
| Reception Results (59 Pupils) | |
| GLD | 63% |
| Reading | 68% |
| Writing | 64% |
| Number | 68% |
| Year 2
60 Pupils |
KS1 Results | ||||
| National Expectation | Foundation | Towards | At | Greater | At+ |
| Reading | 5% | 17% | 62% | 17% | 78% |
| Writing | 12% | 17% | 62% | 10% | 72% |
| Maths | 5% | 15% | 65% | 15% | 80% |
| Science | 85% | NA | 85% | ||