School Times
Our School Day
Reception | KS1 | LKS2 | UKS2 |
8:00am Breakfast Club | 8:00am Breakfast Club | 8:00am Breakfast Club | 8:00am Breakfast Club |
8:45am Doors Open | 8:45am Doors Open | 8:45am Doors Open | 8:45am Doors Open |
8:55am Register | 8:55am Register | 8:55am Register | 8:55am Register |
9:00am Assembly | 9:00am Assembly | 9:00am Assembly | 9:00am Assembly |
9:15am Learning Time | 9:15am Learning Time | 9:15am Learning Time | 9:15am Learning Time |
10:45am Morning Break | 10:45am Morning Break | 10:30am Morning Break | 10:45am Morning Break |
11:00am Learning Time | 11:00am Learning Time | 10:45am Learning Time | 11:00am Learning Time |
12:00pm Lunch Break | 12:00pm Lunch Break | 12:30pm Lunch Break | 12:30pm Lunch Break |
1:00pm Learning Time | 1:00pm Learning Time | 1:30pm Learning Time | 1:30pm Learning Time |
3:10pm End of School Day | 3:10pm End of School Day | 3:10pm End of School Day | 3:10om End of School Day |
Pre – School | 9:00am – 12:00pm |
Nursery AM | 8:40am – 11:40am |
Nursery PM | 12:20pm – 3:20pm |
Assembly Timetable
Monday | Celebration Assembly |
Tuesday | Family Group/Paired Class/Class Assembly |
Wednesday | Skills Assembly |
Thursday | Singing Assembly |
Friday | Curriculum / Sharing Assembly |
Key Stages Explained
EYFS KS1 |
Pre-school / Nursery / Reception
Year 1 / Year 2 |
LKS2 |
Year 3 / Year 4 |
UKS2 |
Year 5 / Year 6 |
*Breakfast Club is available to children in Reception – Year 6 at a cost of £2.00 per day.